<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gosil Aria Gas Seal</title>
	<atom:link href="https://en.ag-seal.co/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.ag-seal.co/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jan 2025 17:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://en.ag-seal.co/wp-content/uploads/2024/02/cropped-ags-logo-32x32.png</url>
	<title>Gosil Aria Gas Seal</title>
	<link>https://en.ag-seal.co/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>H274</title>
		<link>https://en.ag-seal.co/h274/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 17:33:39 +0000</pubDate>
				<category><![CDATA[Mechanical seals for agitators]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://en.ag-seal.co/?p=1795</guid>

					<description><![CDATA[<p>Performance capabilities: ● Pressure: ≦ 6MPa ● Temperature: -40~300 ℃ ● Speed: ≦15m/s Descriptions: √ Double, multi-springs, balance design√ Insert design of friction pair which suit for higher pressure than H273√ Special design of face structure to keeping pressure balance√ The design with reverse pressure capability which keeping face fit when  pressure of system lower [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/h274/">H274</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 28th Iran international oil, gas, refining &#038; petrochemical exhibition</title>
		<link>https://en.ag-seal.co/the-28th-iran-international-oil-gas-refining-petrochemical-exhibition/</link>
					<comments>https://en.ag-seal.co/the-28th-iran-international-oil-gas-refining-petrochemical-exhibition/#respond</comments>
		
		<dc:creator><![CDATA[technical admin]]></dc:creator>
		<pubDate>Sat, 27 Apr 2024 09:28:07 +0000</pubDate>
				<category><![CDATA[article]]></category>
		<guid isPermaLink="false">https://en.ag-seal.co/?p=1669</guid>

					<description><![CDATA[<p>The 28th Iran international oil, gas, refining &#38; petrochemical exhibition We are elated to announce our presence at Iran Oil Show- 2024. Join us to discuss about sustainable sealing solutions. Visit us at stand 2718 in hall 27.</p>
<p>The post <a href="https://en.ag-seal.co/the-28th-iran-international-oil-gas-refining-petrochemical-exhibition/">The 28th Iran international oil, gas, refining &amp; petrochemical exhibition</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://en.ag-seal.co/the-28th-iran-international-oil-gas-refining-petrochemical-exhibition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rotary jet pumps</title>
		<link>https://en.ag-seal.co/rotary-jet-pumps/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 15:27:19 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1337</guid>

					<description><![CDATA[<p>Performance capabilities： ● Flow range：0.5～60 m³/h● Lift range：20～1000 m● Speed range：1500～5000 r/min● Medium temperature：≤200℃ Structures: As shown. Rotary jet pump is made up of Case (Bearing Housing),Drive shaft,Impeller,Rotor Cavity, Pick-up Tube,Manifold and antifriction bearing.  The mechanical seal is installed in the inlet of Impeller. Principles: As shown. Drive shaft drives the Rotor Cavity and Impeller rotating, and the [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/rotary-jet-pumps/">Rotary jet pumps</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dry gas seal control systems for CMQ pumps</title>
		<link>https://en.ag-seal.co/dry-gas-seal-control-systems-for-cmq-pumps/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:07:10 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support system for pumps]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1322</guid>

					<description><![CDATA[<p>Purposes: √ Ideal for tandem or dual dry gas seals for pumps√ Provide a certain pressure and flow of clean dry gas for the seal√ Monitor the operation of seals with alarm Features: √ Designing, manufacturing and inspection refer to GB/T150√ Piping components and instrument configurations in accordance with AP1682√ Panel or box structures are [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/dry-gas-seal-control-systems-for-cmq-pumps/">Dry gas seal control systems for CMQ pumps</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMG3-53B systems</title>
		<link>https://en.ag-seal.co/cmg3-53b-systems/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:02:31 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support system for pumps]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1314</guid>

					<description><![CDATA[<p>Purposes: √ Designing, manufacturing and inspection refer to GB/T150√ Piping components and instrument configurations in accordance with AP1682√ Contain accumulators, heat exchangers, pipe components and instruments√ Water-cooled or air-cooled heat exchangers are available according to the site conditions Features: √ Improve the working environment of dual mechanical seals by supplying barrier fluid and dissipate friction [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/cmg3-53b-systems/">CMG3-53B systems</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support systems for pumps</title>
		<link>https://en.ag-seal.co/support-systems-for-pumps/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:48:00 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1305</guid>

					<description><![CDATA[<p>CMGR heat exchangers CMG3 reservoir systems CMG3-53B systems Dry gas seal control systems for CMQ pumps</p>
<p>The post <a href="https://en.ag-seal.co/support-systems-for-pumps/">Support systems for pumps</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMG3 reservoir systems</title>
		<link>https://en.ag-seal.co/cmg3-reservoir-systems/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:39:59 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support system for pumps]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1300</guid>

					<description><![CDATA[<p>Purposes: √ Supply buffer fluid/barrier fluid for mechanical seals to optimize the working environment of dual mechanical seals√ Monitor the operation of seals with alarm Features: √ Designing, manufacturing and inspection refer to GB/T150√ Piping components and instrument configurations in accordance with AP1682√ Level sight glass and cooling coil are available√ Modular design of components [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/cmg3-reservoir-systems/">CMG3 reservoir systems</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMGR heat exchangers</title>
		<link>https://en.ag-seal.co/cmgr-heat-exchangers/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 14:54:04 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Support system for pumps]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1274</guid>

					<description><![CDATA[<p>Purposes: √ Cool or heat the flushing fluid Features: √ Designing, manufacturing and inspection refer to GB/T150√ Spiral tubes of heat exchange, remarkable heat exchange effect and compact size√ Removable, easy to clean Special design: √ Customized designing and manufacturing available Piping plans: √ Ideal for auxiliary systems for mechanical seals API 682 Plan21,22,23,41 Configurations and [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/cmgr-heat-exchangers/">CMGR heat exchangers</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dry gas seal support system</title>
		<link>https://en.ag-seal.co/dry-gas-seal-support-system/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 19:16:16 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1261</guid>

					<description><![CDATA[<p>Purposes: √ Used for dry gas seals for centrifugal, rotary screw compressors and expanders√ Supply dry and clean gas with specified pressure, flow temperature for dry gas seal√ Monitor the of seals with alarm Features: √ Designing, manufacturing and inspection in accordance with AP1614, support different kinds of dry gas seals√ Large application range in [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/dry-gas-seal-support-system/">Dry gas seal support system</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>H273</title>
		<link>https://en.ag-seal.co/h273/</link>
		
		<dc:creator><![CDATA[admin_enagosil]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 18:26:55 +0000</pubDate>
				<category><![CDATA[Mechanical seals for agitators]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://ag-seal.co/?p=1240</guid>

					<description><![CDATA[<p>Performance capabilities: ● Pressure: ≦ 3MPa ● Temperature: -40~300 ℃ ● Speed: ≦15m/s Descriptions: √ Double, multi-springs, balance design√ Short design of friction pair which suit for higher pressure and save axial space√ Special design of face structure to keeping pressure balance√ The design with reverse pressure capability which keeping face fit when pressure of [&#8230;]</p>
<p>The post <a href="https://en.ag-seal.co/h273/">H273</a> appeared first on <a href="https://en.ag-seal.co">Gosil Aria Gas Seal</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
